We use cookies to make your experience better. By continuing to browse the site you are agreeing to our cookie policy. Read more.
We use cookies to make your experience better. By continuing to browse the site you are agreeing to our cookie policy. Read more.
0-2 years
Size | EU size | Foot length | Insole length |
0-6 M | 15/16 | 9,8 cm | 10,5 cm |
6-12 M | 17/18 | 11,0 cm | 11,7 cm |
12-18 M | 19/20 | 12,2 cm | 12,9 cm |
18-24 M | 20/21 | 12,8 cm | 13,5 cm |
We recommend to measure the length of your child's feet (from heel to big toe) and look up the recommended size in the table below. If the length of your baby's / toddler's feet is in-between two sizes, we recommend choosing the larger size.
EU size | Foot length |
---|---|
23 | 13,7 cm |
24 | 14,3 cm |
25 | 15,0 cm |
26 | 15,7 cm |
27 | 16,3 cm |
28 | 17,0 cm |
29 | 17,7 cm |
30 | 18,3 cm |
31 | 19,0 cm |
32 | 19,7 cm |
33 | 20,4 cm |
We would like to help you find the best size shoes/boots for your child. We recommend to measure the length of your child's feet (from heel to big toe) and to look up the recommended size in the table below. If the length of your child's feet is in-between two sizes, we recommend choosing the larger size.
Size (age) | EU size |
---|---|
0,5 - 1 y | 80 |
1 - 2 y | 92 |
2 - 3 y | 98 |
3 - 4 y | 104 |
4 - 5 y | 110 |
5 - 6 y | 116 |
Size | Head circumference |
---|---|
1 - 2 Y | 54 cm |
3 - 4 Y | 58 cm |
5 - 6 Y | 60 cm |
Receive 10% discount on your first order and be the first to know about new arrivals, inspirational news and more!